Previous Close | 2087.00 |
Open | 2128.75 |
High | 2128.75 |
Low | 2071.40 |
VWAP | 2,104.20 |
52 Wk High | 2,299.40 |
52 Wk Low | 1,810.00 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ | 6383 |
Turnover (Cr.) | 1.34 |
2W Avg Qty` | 4120 |
Mcap Full (Cr.) | 55,726.03 |
Mcap FF (Cr.) | 15,818.84 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |