Previous Close | 3.14 |
Open | 3.14 |
High | 3.14 |
Low | 3.14 |
VWAP | 3.14 |
52 Wk High | 3.37 |
52 Wk Low | 1.15 |
Upper Price Band | 3.20 |
Lower Price Band | 3.08 |
Price Band | 2% |
TTQ | 850 |
Turnover (Lakh) | 0.03 |
2W Avg Qty` | 1276 |
Mcap Full (Cr.) | 2.50 |
Mcap FF (Cr.) | 1.18 |
Category | |
Group / Settlement Type | XT /- |
Index | - |
Basic Industry | - |