Previous Close | 3244.25 |
Open | 3232.75 |
High | 3283.90 |
Low | 3208.00 |
VWAP | 3,231.23 |
52 Wk High | 4,517.30 |
52 Wk Low | 2,040.50 |
Upper Price Band | 3,896.70 |
Lower Price Band | 2,597.80 |
Price Band | 20% |
TTQ | 382 |
Turnover (Lakh) | 12.34 |
2W Avg Qty` | 2019 |
Mcap Full (Cr.) | 6,429.41 |
Mcap FF (Cr.) | 3,575.41 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |