Previous Close | 10.89 |
Open | 10.89 |
High | 11.69 |
Low | 10.15 |
VWAP | 10.85 |
52 Wk High | 24.18 |
52 Wk Low | 9.61 |
Upper Price Band | 11.97 |
Lower Price Band | 9.81 |
Price Band | 10% |
TTQ (Lakh) | 0.13 |
Turnover (Lakh) | 1.42 |
2W Avg Qty`(Lakh) | 0.14 |
Mcap Full (Cr.) | 20.91 |
Mcap FF (Cr.) | 9.57 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |