Previous Close | 104.35 |
Open | 103.45 |
High | 105.70 |
Low | 102.40 |
VWAP | 104.08 |
52 Wk High | 126.85 |
52 Wk Low | 96.05 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 4.19 |
Turnover (Cr.) | 4.37 |
2W Avg Qty`(Lakh) | 6.81 |
Mcap Full (Cr.) | 47,330.52 |
Mcap FF (Cr.) | 7,300.35 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |