THE POWER OF VIBRANCE
BSE SENSEX
78,553.20
+1508.91 +1.96%
17 Apr 25 | 16:00 | Close

Get Quote

Vivimed Labs Ltd

0
(VIVIMEDLAB | 532660 | INE526G01021)
4.90 -0.20 (-3.92%) Suspended due to Penal reasons
31 Jul 23 | 16:00 | All Prices in   


Previous Close 5.10
Open 5.10
High 5.24
Low 4.88
VWAP 5.04
52 Wk High 13.76
52 Wk Low 4.85
Upper Price Band 5.14
Lower Price Band 4.66
Price Band 5%
TTQ (Lakh) 0.21
Turnover (Lakh) 1.04
2W Avg Qty`(Lakh) 0.37
Mcap Full (Cr.) 40.63
Mcap FF (Cr.) 32.12
EPS (TTM) -1.75
CEPS (TTM) 0.54
PE/PB -2.80 / 0.59
ROE -20.94
Face Value 2.00
Category Listed
Group / Settlement Type Z /T+1
Index -
Basic Industry Pharmaceuticals

Bulk deals / Block deals

Select Deal Type :
Bulk Deal    Block Deal

From Date :
To Date :
Bulk Deal

Deal Date Client Name Deal Type Quantity Price
06 May 2021 ALPHA LEON ENTERPRISES LLP B 514606 27.76
06 May 2021 ALPHA LEON ENTERPRISES LLP S 129133 28.74
12 Aug 2020 SWETSAM STOCK HOLDING PRIVATE LIMITED B 827560 15.59
12 Aug 2020 SILKON TRADES LLP S 871200 15.59
28 Feb 2020 VARALWAR SANDEEP B 450000 11.49
22 Jan 2019 ECL FINANCE LIMITED B 143522 25.28
22 Jan 2019 ECL FINANCE LIMITED S 1000000 21.25
12 Feb 2018 Shah Niraj B 473000 87.49
06 Aug 2015 SHAISHAV RAKESHBHAI SHAH B 295372 275.82
06 Aug 2015 RAJYOG SHARE AND STOCK BROKERS LTD S 100000 275.00
06 Aug 2015 SHAISHAV RAKESHBHAI SHAH S 146176 276.90
31 Mar 2015 GAUTAMKUMAR MITHALAL JAIN S 100000 367.88
31 Mar 2015 RAJYOG SHARE AND STOCK BROKERS LTD B 105000 367.80
04 Mar 2015 GAUTAMKUMAR MITHALAL JAIN B 100000 352.50
01 Aug 2013 FINANCIAL KARVY FINANCIAL SERVICES LIMITED S 100000 96.00
01 Aug 2013 SAIBABA DARAPAREDDY B 85753 96.00
13 Mar 2012 BBR PROJECTS PRIVATE LIMITED B 65272 402.42
05 Jan 2011 NIRAJ RAJNIKANT SHAH B 58144 315.61
04 Jan 2011 NIRAJ RAJNIKANT SHAH S 51430 313.02
04 Jan 2011 NIRAJ RAJNIKANT SHAH B 74204 312.39
03 Jan 2011 NIRAJ RAJNIKANT SHAH S 363683 298.72
03 Jan 2011 NIRAJ RAJNIKANT SHAH B 453172 304.38
03 Jan 2011 CROSSEAS CAPITAL SERVICES PRIVATE LIMITED S 59004 302.43
03 Jan 2011 CROSSEAS CAPITAL SERVICES PRIVATE LIMITED B 59004 294.74
03 Jan 2011 A K G STOCK BROKERS PRIVATE LIMITED S 85872 300.99
03 Jan 2011 A K G STOCK BROKERS PRIVATE LIMITED B 81872 298.83
28 Dec 2010 NIRAJ RAJNIKANT SHAH S 126203 288.17
28 Dec 2010 NIRAJ RAJNIKANT SHAH B 122028 286.98
20 Dec 2010 NIRAJ RAJNIKANT SHAH S 114813 261.56
20 Dec 2010 NIRAJ RAJNIKANT SHAH B 124908 267.08
23 Sep 2010 SMART EQUITY BROKERS PRIVATE LIMITED S 117949 337.68
23 Sep 2010 SMART EQUITY BROKERS PRIVATE LIMITED B 117949 337.53
23 Sep 2010 CROSSEAS CAPITAL SERVICES PRIVATE LIMITED S 173523 336.65
23 Sep 2010 CROSSEAS CAPITAL SERVICES PRIVATE LIMITED B 173523 337.97
23 Sep 2010 OPG SECURITIES P LTD S 93348 340.34
23 Sep 2010 OPG SECURITIES P LTD B 93348 340.27
21 Sep 2010 CROSSEAS CAPITAL SERVICES PRIVATE LIMITED S 83192 320.42
21 Sep 2010 CROSSEAS CAPITAL SERVICES PRIVATE LIMITED B 83192 317.62
20 Sep 2010 SMART EQUITY BROKERS PRIVATE LIMITED S 102987 311.85
20 Sep 2010 SMART EQUITY BROKERS PRIVATE LIMITED B 102987 311.53
05 Aug 2010 CREDIT SUISSE (SINGAPORE) LIMITED A/C CREDIT SUISSE (SINGAPO S 60000 208.20
04 Aug 2010 CREDIT SUISSE (SINGAPORE) LIMITED A/C CREDIT SUISSE (SING) L S 63676 203.02
13 Apr 2010 AMN HOTELS (P) LTD S 99000 152.38
02 Jan 2008 DARASHAW AND COMPANY PVT LTD B 83403 161.45
02 Jan 2008 LAXMI INVESTMENTS S 83403 161.45
01 Jan 2008 MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. S.V. S 300000 150.00
01 Jan 2008 MAHENDRA P RATHOD S 150128 152.36
01 Jan 2008 MAHENDRA P RATHOD B 150128 152.42
01 Jan 2008 AAP INVESTMENTS B 71100 150.55
27 Dec 2007 DARASHAW AND COMPANY PVT LTD S 83403 148.25
27 Dec 2007 LAXMI INVESTMENS B 83403 148.25
13 Sep 2007 SAVITRI MINERALS PVT LTD B 47073 163.35
13 Sep 2007 MBL AND COMPANY LIMITED S 48847 163.82
13 Sep 2007 MBL AND COMPANY LIMITED B 48847 163.44
13 Sep 2007 SAVITRI MINERALS PVT LTD S 37404 161.73
03 Sep 2007 LAXMI INVESTMENTS S 66031 146.95
15 Jun 2007 ADVANTAGE SOFTWARE PRIVATE LTD S 143150 180.08
15 Jun 2007 ADVANTAGE SOFTWARE PRIVATE LTD B 143150 179.43
15 Jun 2007 MAYUR KISHORBHAI BAGADIA S 44148 177.73
15 Jun 2007 MAYUR KISHORBHAI BAGADIA B 44034 181.02
15 Jun 2007 SHAILESH M. NISSAR S 62165 180.30
15 Jun 2007 SHAILESH M. NISSAR B 62165 180.20
15 Jun 2007 N C JAIN S 57298 179.92
15 Jun 2007 N C JAIN B 57298 179.83
22 May 2007 SAVITRI MINERALS PVT LTD S 57336 186.19
22 May 2007 SAVITRI MINERALS PVT LTD B 57901 185.63
22 May 2007 SEARCH FINVEST PRIVATE LIMITED S 40309 184.90
22 May 2007 SEARCH FINVEST PRIVATE LIMITED B 40309 185.09
02 Mar 2007 SEARCH FINVEST PVT LTD B 41520 195.87
01 Mar 2007 SEARCH FINVEST PVT LTD B 40434 168.74
28 Feb 2007 SHRIPRAKASH VINAYKUMAR SA S 77000 173.00
28 Feb 2007 RAVINDER TANEJA S 135000 173.00
28 Feb 2007 BEEJAY INVESTMENT FINANCI S 100000 173.00
28 Feb 2007 UMANG NEMANI S 50000 173.00
28 Feb 2007 SEARCH FINVEST PVT LTD S 134539 173.00
28 Feb 2007 MERRILL LYNCH CAPITAL MAR B 510000 173.00
13 Feb 2007 SEARCH FINVEST PVT LIMITE B 43724 214.09
12 Feb 2007 SEARCH FINVEST LIMITED S 37377 205.82
08 Feb 2007 SEARCH FINVEST PVT LIMIT B 40000 235.95
04 Jan 2007 KALYANI BARTER PVT LTD S 37324 231.20
04 Jan 2007 SEARCH FINVEST LIMITED S 65659 232.02
04 Jan 2007 SEARCH FINVEST LIMITED B 57652 231.80
04 Jan 2007 DARASHAW AND COMPANY PVT B 100000 232.00
20 Dec 2006 D K JAIN. B 70000 214.25
20 Dec 2006 SEARCH FINVEST LIMITED S 74762 215.45
19 Dec 2006 SEARCH FINVEST LIMITED S 71600 211.25
19 Dec 2006 SEARCH FINVEST LIMITED B 131600 211.70
18 Dec 2006 SEARCH FINVEST LIMITED B 39863 201.65
18 Dec 2006 BEEJAY INVESTMENT FINANCI B 50000 201.65
18 Dec 2006 SEARCH FINVEST LIMITED S 39863 201.65
27 Nov 2006 KESHAV KUMAR SARAF S 53924 171.09
27 Nov 2006 KESHAV KUMAR SARAF B 53924 169.52
16 Nov 2006 HITESH JHAVERI S 69838 166.40
16 Nov 2006 HITESH JHAVERI B 62870 167.70
24 Jan 2006 H.J.SECURITIES PVT LTD. S 39101 232.34
24 Jan 2006 H.J.SECURITIES PVT LTD. B 39101 232.30
25 Oct 2005 SAM GLOBAL SECURITIES LTD S 40577 136.55
25 Oct 2005 SAM GLOBAL SECURITIES LTD B 40577 136.21
25 Oct 2005 H.J.SECURITIES PVT LTD. S 40838 138.25
25 Oct 2005 H.J.SECURITIES PVT LTD. B 40338 137.88
25 Aug 2005 H.J.SECURITIES PVT LTD. S 72046 199.00
25 Aug 2005 H.J.SECURITIES PVT LTD. B 72046 198.83
23 Aug 2005 H.J.SECURITIES P.LTD S 200525 201.05
23 Aug 2005 H.J.SECURITIES P.LTD B 200425 200.79
19 Aug 2005 H.J.SECURITIES PVT LTD. S 134623 210.86
19 Aug 2005 H.J.SECURITIES PVT LTD. B 134623 210.73
18 Aug 2005 EMERGING CAPITAL ADVISORS B 75000 220.51
18 Aug 2005 H.J.SECURITIES PVT LTD S 239704 218.02
18 Aug 2005 H.J.SECURITIES PVT LTD B 239704 217.91
18 Aug 2005 AMU SHARES AND SEC LTD S 40222 215.59
18 Aug 2005 AMU SHARES AND SEC LTD B 40222 216.17
18 Aug 2005 SANJANA CRYOGENIC STORAGE B 40000 226.00
18 Aug 2005 EMERGING CAPITAL ADVISORS S 59163 219.45
17 Aug 2005 H.J.SECURITIES PVT LTD. S 1936551 193.51
17 Aug 2005 H.J.SECURITIES PVT LTD. B 1937298 193.26
17 Aug 2005 OWN S 154585 203.41
17 Aug 2005 OWN B 155092 201.09
17 Aug 2005 BAKLIWAL FINANCIAL SERVIC S 58083 193.99
17 Aug 2005 BAKLIWAL FINANCIAL SERVIC B 58083 194.85
17 Aug 2005 NAMAN SEC AND FIN S 46094 191.43
17 Aug 2005 NAMAN SEC AND FIN B 47094 188.24
17 Aug 2005 MEHTA VAKIL AND CO. PVT. S 229722 189.80
17 Aug 2005 MEHTA VAKIL AND CO. PVT. B 230391 190.35
17 Aug 2005 ICICI BANK LTD S 40563 154.69
17 Aug 2005 ASHISH NANDA S 50971 170.84
17 Aug 2005 AMU SHARES AND SEC LTD S 209043 198.67
17 Aug 2005 AMU SHARES AND SEC LTD B 209043 198.05
17 Aug 2005 KAUSHIK SHAH SHARES SECUR S 55300 193.40
17 Aug 2005 KAUSHIK SHAH SHARES SECUR B 58300 192.47
17 Aug 2005 PRUDENTIAL ICICI TRUST LT B 150000 192.14
17 Aug 2005 MAHESHKUMAR DAMANI S 332862 200.60
17 Aug 2005 MAHESHKUMAR DAMANI B 332862 194.95
17 Aug 2005 EMERGING CAPITAL ADVISORS S 649179 207.94
17 Aug 2005 EMERGING CAPITAL ADVISORS B 649179 202.42
17 Aug 2005 SAMRADHA FINSTOCK PVTLTD S 50000 206.36
17 Aug 2005 SAMRADHA FINSTOCK PVTLTD B 50000 200.59

No Records Found
    Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
    21 Apr 25 | 02:37 (IST)
    24