Previous Close | 3768.45 |
Open | 3724.75 |
High | 3889.95 |
Low | 3724.70 |
VWAP | 3,838.88 |
52 Wk High | |
52 Wk Low | |
Upper Price Band | 4,654.35 |
Lower Price Band | 3,102.95 |
Price Band | 20% |
TTQ | 473 |
Turnover (Lakh) | 18.16 |
2W Avg Qty` | 447 |
Mcap Full (Cr.) | 3,350.97 |
Mcap FF (Cr.) | 1,463.88 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |