Previous Close | 65.70 |
Open | 67.95 |
High | 68.29 |
Low | 67.50 |
VWAP | 67.65 |
52 Wk High | 185.10 |
52 Wk Low | 65.58 |
Upper Price Band | 71.40 |
Lower Price Band | 64.60 |
Price Band | 5% |
TTQ | 641 |
Turnover (Lakh) | 0.43 |
2W Avg Qty` | 4594 |
Mcap Full (Cr.) | 431.01 |
Mcap FF (Cr.) | 131.17 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |