Previous Close | 0.88 |
Open | 0.88 |
High | 0.88 |
Low | 0.88 |
VWAP | 0.50 |
52 Wk High | 0.96 |
52 Wk Low | 0.88 |
Upper Price Band | 0.88 |
Lower Price Band | 0.87 |
Price Band | 2% |
TTQ | 2 |
Turnover (Lakh) | 0.00 |
2W Avg Qty` | 231 |
Mcap Full (Cr.) | 1.63 |
Mcap FF (Cr.) | 0.65 |
Category | |
Group / Settlement Type | XT /T+1 |
Index | - |
Basic Industry | Non Banking Financial Company (NBFC) |