Previous Close | 206.00 |
Open | 197.90 |
High | 210.00 |
Low | 195.05 |
VWAP | 205.60 |
52 Wk High | 310.00 |
52 Wk Low | 97.20 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.81 |
Turnover (Cr.) | 1.66 |
2W Avg Qty`(Lakh) | 0.44 |
Mcap Full (Cr.) | 0.00 |
Mcap FF (Cr.) | 0.00 |
Category | |
Group / Settlement Type | B /- |
Index | - |
Basic Industry | - |