Previous Close | 1.71 |
Open | 1.63 |
High | 1.63 |
Low | 1.63 |
VWAP | 1.63 |
52 Wk High | 3.42 |
52 Wk Low | 1.05 |
Upper Price Band | 1.71 |
Lower Price Band | 1.55 |
Price Band | 5% |
TTQ (Lakh) | 2.38 |
Turnover (Lakh) | 3.88 |
2W Avg Qty`(Lakh) | 1.64 |
Mcap Full (Cr.) | 28.78 |
Mcap FF (Cr.) | 25.33 |
Category | |
Group / Settlement Type | Z /T+1 |
Index | - |
Basic Industry | Tour, Travel Related Services |