Previous Close | 353.95 |
Open | 346.05 |
High | 355.45 |
Low | 339.25 |
VWAP | 347.59 |
52 Wk High | 697.60 |
52 Wk Low | 329.00 |
Upper Price Band | 410.15 |
Lower Price Band | 273.45 |
Price Band | 20% |
TTQ (Lakh) | 0.13 |
Turnover (Lakh) | 45.57 |
2W Avg Qty`(Lakh) | 0.12 |
Mcap Full (Cr.) | 2,057.32 |
Mcap FF (Cr.) | 609.38 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |