Previous Close | |
Open | |
High | |
Low | |
VWAP | 1,170.16 |
52 Wk High | 1,227.50 |
52 Wk Low | 730.45 |
Upper Price Band | 1,287.55 |
Lower Price Band | 1,053.45 |
Price Band | No Band |
TTQ (Lakh) | 0.45 |
Turnover (Cr.) | 5.22 |
2W Avg Qty`(Lakh) | 0.38 |
Mcap Full (Cr.) | 1,13,789.23 |
Mcap FF (Cr.) | 86,753.02 |
Category | |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |