Previous Close | 0.38 |
Open | 0.37 |
High | 0.37 |
Low | 0.37 |
VWAP | 0.37 |
52 Wk High | 1.00 |
52 Wk Low | 0.35 |
Upper Price Band | 0.38 |
Lower Price Band | 0.36 |
Price Band | 5% |
TTQ | 275 |
Turnover (Lakh) | 0.00 |
2W Avg Qty` | 275 |
Mcap Full (Cr.) | 0.84 |
Mcap FF (Cr.) | 0.66 |
Category | |
Group / Settlement Type | Z /- |
Index | - |
Basic Industry | Telecom - Equipment & Accessories |