Previous Close | 7.82 |
Open | 7.66 |
High | 8.56 |
Low | 7.66 |
VWAP | 8.45 |
52 Wk High | 15.57 |
52 Wk Low | 4.31 |
Upper Price Band | 10.26 |
Lower Price Band | 6.84 |
Price Band | 20% |
TTQ | 6204 |
Turnover (Lakh) | 0.52 |
2W Avg Qty` | 4987 |
Mcap Full (Cr.) | 14.40 |
Mcap FF (Cr.) | 7.98 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |