Previous Close | 0.75 |
Open | 0.60 |
High | 0.75 |
Low | 0.60 |
VWAP | 0.72 |
52 Wk High | 1.86 |
52 Wk Low | 0.43 |
Upper Price Band | NA |
Lower Price Band | NA |
Price Band | NA% |
TTQ (Lakh) | 0.18 |
Turnover (Lakh) | 0.12 |
2W Avg Qty`(Lakh) | 0.20 |
Mcap Full (Cr.) | 2.40 |
Mcap FF (Cr.) | 0.00 |
Category | |
Group / Settlement Type | Z /- |
Index | - |
Basic Industry | - |