Previous Close | 859.10 |
Open | 860.05 |
High | 886.00 |
Low | 860.05 |
VWAP | 880.01 |
52 Wk High | 1,323.90 |
52 Wk Low | 797.05 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.18 |
Turnover (Cr.) | 1.58 |
2W Avg Qty`(Lakh) | 1.19 |
Mcap Full (Cr.) | 88,905.80 |
Mcap FF (Cr.) | 22,018.23 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |