Previous Close | 1801.40 |
Open | 1766.00 |
High | 1815.40 |
Low | 1766.00 |
VWAP | 1,802.51 |
52 Wk High | 2,745.05 |
52 Wk Low | 1,514.70 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ | 1710 |
Turnover (Lakh) | 30.82 |
2W Avg Qty` | 3651 |
Mcap Full (Cr.) | 9,812.76 |
Mcap FF (Cr.) | 2,542.13 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |