Industry Classification of Petronet LNG Ltd(532522) |
||
Macro-Economic Indicator | : | Energy |
Sector | : | Oil, Gas & Consumable Fuels |
Industry | : | Gas |
Basic Industry | : | LPG/CNG/PNG/LNG Supplier |
High Lows | ||
52 Week High (adjusted) | 384.90 (21/08/2024) | |
52 Week Low (adjusted) | 253.40 (04/06/2024) | |
52 Week High (Unadjusted) | 384.90 (21/08/2024) | |
52 Week Low (Unadjusted) | 253.40 (04/06/2024) | |
Month H/L | 308.00 / 269.90 | |
Week H/L | 289.90 / 269.90 |
![]() |
|
Previous Close | 286.35 |
Open | 288.15 |
High | 288.50 |
Low | 283.05 |
VWAP | 285.49 |
52 Wk High | 384.90 |
52 Wk Low | 253.40 |
Upper Price Band | 313.35 |
Lower Price Band | 256.45 |
Price Band | No Band |
TTQ (Lakh) | 0.25 |
Turnover (Lakh) | 71.62 |
2W Avg Qty`(Lakh) | 0.42 |
Mcap Full (Cr.) | 42,735.00 |
Mcap FF (Cr.) | 21,294.08 |
|
|
|